Cash Flow Calculator
Monthly cash flow projection — runway, burn rate, 12-month balance
Monthly Burn Rate
₹2,30,000
Monthly Net Cash
₹70,000
Runway
Profitable ✅
| Month | Revenue | Balance |
|---|---|---|
| Month 1 | ₹3,00,000 | ₹5,70,000 |
| Month 2 | ₹3,15,000 | ₹6,55,000 |
| Month 3 | ₹3,30,750 | ₹7,55,750 |
| Month 4 | ₹3,47,288 | ₹8,73,038 |
| Month 5 | ₹3,64,652 | ₹10,07,689 |
| Month 6 | ₹3,82,884 | ₹11,60,574 |
| Month 7 | ₹4,02,029 | ₹13,32,603 |
| Month 8 | ₹4,22,130 | ₹15,24,733 |
| Month 9 | ₹4,43,237 | ₹17,37,969 |
| Month 10 | ₹4,65,398 | ₹19,73,368 |
| Month 11 | ₹4,88,668 | ₹22,32,036 |
| Month 12 | ₹5,13,102 | ₹25,15,138 |
Weekly Indian rate update
RBI repo, top FD rates, tax deadlines. Free. No spam.
Calculated with CalcHub