India Finance Rates — 1 April 2026
One page, every rate that matters. Repo, top bank loans, FDs, tax slabs, GST, EPF.
Sources: RBI · Income Tax Department · CBIC · EPFO · Bank published schedules.
Quick Answer
As of 1 April 2026, the RBI repo rate is 6.25%. The lowest home loan rate among major Indian banks is 8.4% (Bank of Baroda), and the highest 1-year FD rate is 8.25% (Small Finance Banks). Income up to ₹12 lakh is tax-free under the new regime for FY 2026-27 (after the ₹75,000 standard deduction).
RBI Policy Rates
Updated 1 April 2026 · Reserve Bank of India — Monetary Policy| Provider | Rate (p.a.) | Note |
|---|---|---|
| Reverse Repo | 3.35% | — |
| Repo Rate | 6.25% | Current RBI policy rate |
| Bank Rate | 6.50% | — |
Home Loan Rates (Starting, Salaried)
Updated 1 April 2026 · Bank published MCLR + spread, aggregated| Provider | Rate (p.a.) | Note |
|---|---|---|
| Bank of Baroda | 8.40% | — |
| PNB | 8.45% | — |
| SBI | 8.50% | Starting rate, salaried |
| LIC Housing | 8.55% | — |
| HDFC Bank | 8.75% | — |
| ICICI Bank | 8.75% | — |
| Axis Bank | 8.80% | — |
| Kotak Mahindra | 8.85% | — |
Car Loan Rates
Updated 1 April 2026 · Bank published auto loan rates| Provider | Rate (p.a.) | Note |
|---|---|---|
| Bank of Baroda | 8.95% | — |
| SBI | 9.05% | — |
| ICICI Bank | 9.10% | — |
| HDFC Bank | 9.20% | — |
| Axis Bank | 9.25% | — |
Personal Loan Rates
Updated 1 April 2026 · Bank published unsecured personal loan rates| Provider | Rate (p.a.) | Note |
|---|---|---|
| HDFC Bank | 10.75% | — |
| ICICI Bank | 10.85% | — |
| SBI | 11.15% | — |
| Bajaj Finserv | 12.00% | — |
Fixed Deposit Rates (1-Year, General)
Updated 1 April 2026 · Bank published FD rates, 1-year tenure, general public| Provider | Rate (p.a.) | Note |
|---|---|---|
| SBI | 6.80% | — |
| Bank of Baroda | 6.85% | — |
| ICICI Bank | 6.90% | — |
| Post Office (POTD) | 6.90% | Government-backed |
| HDFC Bank | 7.00% | — |
| Axis Bank | 7.10% | — |
| Small Finance Banks | 8.25% | Up to ₹5L DICGC insured |
Income Tax Slabs (New Regime, FY 2026-27)
Updated 1 April 2026 · Income Tax Department — New Regime FY 2026-27| Slab (₹) | Rate |
|---|---|
| 0 – 4,00,000 | 0% |
| 4,00,000 – 8,00,000 | 5% |
| 8,00,000 – 12,00,000 | 10% |
| 12,00,000 – 16,00,000 | 15% |
| 16,00,000 – 20,00,000 | 20% |
| 20,00,000 – 24,00,000 | 25% |
| 24,00,000 – above | 30% |
Standard deduction ₹75,000. Section 87A rebate makes taxable income up to ₹12L effectively tax-free.
GST Slabs
CBIC — Central Board of Indirect Taxes and Customs · cbic-gst.gov.in0%5%12%18%28%
EPF / PF
EPFO · epfindia.gov.inEmployee contribution
12%
Employer contribution
12%
EPF interest rate
8.25%
Rates verified from official sources on 1 April 2026. Actual rates offered depend on credit score, loan amount, tenure, and bank policy. Always confirm with the institution before transacting.