Depreciation Calculator
WDV and SLM depreciation schedule — IT Act rates (computer 40%, vehicle 15%)
WDV Rate
40.0% p.a.
Total Depreciation
₹4,61,120
Book Value (Yr {years})
₹38,880
| Year | Depreciation | Book Value |
|---|---|---|
| Year 1 | ₹2,00,000 | ₹3,00,000 |
| Year 2 | ₹1,20,000 | ₹1,80,000 |
| Year 3 | ₹72,000 | ₹1,08,000 |
| Year 4 | ₹43,200 | ₹64,800 |
| Year 5 | ₹25,920 | ₹38,880 |
Weekly Indian rate update
RBI repo, top FD rates, tax deadlines. Free. No spam.
Calculated with CalcHub