Crypto DCA — ગુજરાતીમાં
₹5K/month: cost averaging.
3.0 years
Total Invested
₹1,80,000
Final Value
₹2,93,670
Total Gain
₹1,13,670
63.1% return on investment
Effective CAGR
17.7%
Compound annual growth rate
Growth over time
| Month | Invested | Value | Gain |
|---|---|---|---|
| M3 | ₹15,000 | ₹15,763 | +₹763 |
| M6 | ₹30,000 | ₹32,737 | +₹2,737 |
| M9 | ₹45,000 | ₹51,017 | +₹6,017 |
| M12 | ₹60,000 | ₹70,702 | +₹10,702 |
| M15 | ₹75,000 | ₹91,901 | +₹16,901 |
| M18 | ₹90,000 | ₹1,14,730 | +₹24,730 |
| M21 | ₹1,05,000 | ₹1,39,314 | +₹34,314 |
| M24 | ₹1,20,000 | ₹1,65,789 | +₹45,789 |
| M27 | ₹1,35,000 | ₹1,94,299 | +₹59,299 |
| M30 | ₹1,50,000 | ₹2,25,001 | +₹75,001 |
| M33 | ₹1,65,000 | ₹2,58,064 | +₹93,064 |
| M36 | ₹1,80,000 | ₹2,93,670 | +₹1,13,670 |
Historical CAGR Reference
Bitcoin (BTC)5-yr hist. avg
~80%Highly volatile
Ethereum (ETH)5-yr hist. avg
~70%Highly volatile
Conservative estimateSafer assumption
20–30%For planning
Past performance is not indicative of future results. Crypto is highly volatile. Use 20–30% for conservative financial planning.
Formula: FV = PMT × ((1+r)^n − 1) / r × (1+r) where r = monthly rate, n = months. DCA reduces timing risk by spreading purchases over time.
₹5K/month: cost averaging.
DCA: regular ખરીદ.
વારંવાર પૂછાતા પ્રશ્નો
Benefit?
Avg cost down.
Frequency?
Monthly.
Tax?
FIFO.
Stop?
Goal.
CalcHub — Home · English version